Most Recent Fredericktown Homes For Sale
| View All Fredericktown Homes For Sale | ||
|
18179 Knox Lake Rd, Fredericktown, OH 43019 | $145,000 3 beds 2 baths |
|
5670 Twp Rd #96, Fredericktown, OH 43019 | $119,900 3 beds 2 baths |
|
2250 Township Road 194, Fredericktown, OH 43019 | $159,900 3 beds 2 baths |
Real Estate Resources |
Fredericktown Apartments
There are 155 apartments found in and near the Fredericktown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings